- New

Category | Shower Faucet |
Installation Type | Concealed installation |
Style | Modern |
Fixture Material | Brass |
Material of Handles | Zinc Alloy |
Number of Handles | 2 |
Number of Installation Holes | 4 |
Valve Material | Ceramic Valve |
Water pressure | 0.8mpa |
Flow Rate | 2.5GPM(9.5L/min) |
Cold and Hot Switch | Yes |
Shower Head Material | Brass |
Note | The main body uses a balance valve, and the water output will become smaller when there is no hot water. |
No customer reviews for the moment.
Photos
Reference: 40259
Reference: 40454
Reference: 40012
Reference: 38685
Reference: 39808
Reference: 38682
Reference: 39139
Reference: 38650
Reference: 40260
Reference: 39882
Reference: 39683
Reference: 39324